<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Goracle Consults His Crystal Ball, Sees 220 Foot Sea Rise In 5-10 Years</title>
	<atom:link href="http://www.stoptheaclu.com/2009/10/31/the-goracle-consults-his-crystal-ball-sees-220-foot-sea-rise-in-5-10-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoptheaclu.com/2009/10/31/the-goracle-consults-his-crystal-ball-sees-220-foot-sea-rise-in-5-10-years/</link>
	<description>Beating Them With Their Own Sickle And Hammer</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:38:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Teach</title>
		<link>http://www.stoptheaclu.com/2009/10/31/the-goracle-consults-his-crystal-ball-sees-220-foot-sea-rise-in-5-10-years/comment-page-1/#comment-129027</link>
		<dc:creator>William Teach</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=29101#comment-129027</guid>
		<description>Original article said 67. Looks like they updated it. With the update, we are still talking about a sea rise of 19-20 feet. We&#039;ve basically been looking at a sea rise of around 6-8 inches per century for the last 7,000 years. This is simply more hysteria from Gore.</description>
		<content:encoded><![CDATA[<p>Original article said 67. Looks like they updated it. With the update, we are still talking about a sea rise of 19-20 feet. We&#8217;ve basically been looking at a sea rise of around 6-8 inches per century for the last 7,000 years. This is simply more hysteria from Gore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Lambers</title>
		<link>http://www.stoptheaclu.com/2009/10/31/the-goracle-consults-his-crystal-ball-sees-220-foot-sea-rise-in-5-10-years/comment-page-1/#comment-129007</link>
		<dc:creator>Dave Lambers</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=29101#comment-129007</guid>
		<description>Yeah, and not only that, if the North Pole melts the seas will rise zero meters since the ice is already in the water. What the article actually says is &quot;Gore said if Greenland and West Antarctica, made up of massive ice sheets, were to melt it could increase sea levels by 6-7 metres&quot;. Either someone is deliberately misquoting the article or the article itself was altered.</description>
		<content:encoded><![CDATA[<p>Yeah, and not only that, if the North Pole melts the seas will rise zero meters since the ice is already in the water. What the article actually says is &#8220;Gore said if Greenland and West Antarctica, made up of massive ice sheets, were to melt it could increase sea levels by 6-7 metres&#8221;. Either someone is deliberately misquoting the article or the article itself was altered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.stoptheaclu.com/2009/10/31/the-goracle-consults-his-crystal-ball-sees-220-foot-sea-rise-in-5-10-years/comment-page-1/#comment-128951</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=29101#comment-128951</guid>
		<description>The article says the sea level will rise 6-7 meters, not 67 meters.</description>
		<content:encoded><![CDATA[<p>The article says the sea level will rise 6-7 meters, not 67 meters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

