<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dear Leader&#8217;s Poll Numbers Continue To Go Down</title>
	<atom:link href="http://www.stoptheaclu.com/2009/07/20/dear-leaders-poll-numbers-continue-to-go-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoptheaclu.com/2009/07/20/dear-leaders-poll-numbers-continue-to-go-down/</link>
	<description>Beating Them With Their Own Sickle And Hammer</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:01:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Obama Poll numbers are slipping on Healthcare and other issues. &#124; Political Byline</title>
		<link>http://www.stoptheaclu.com/2009/07/20/dear-leaders-poll-numbers-continue-to-go-down/comment-page-1/#comment-121369</link>
		<dc:creator>Obama Poll numbers are slipping on Healthcare and other issues. &#124; Political Byline</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=25080#comment-121369</guid>
		<description>[...] Commentary,  Michelle Malkin, Hot Air,, Riehl World View, Macsmind, , Scared Monkeys,  Stop The ACLU, , Say Anything,  Hugh Hewitt&#8217;s TownHall Blog, Pundit &amp; Pundette, Chicago Tribune,  and [...]</description>
		<content:encoded><![CDATA[<p>[...] Commentary,  Michelle Malkin, Hot Air,, Riehl World View, Macsmind, , Scared Monkeys,  Stop The ACLU, , Say Anything,  Hugh Hewitt&#8217;s TownHall Blog, Pundit &amp; Pundette, Chicago Tribune,  and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: President Obama&#8217;s approval ratings are catching up with his policies&#160;&#124;&#160;Conservative Political Report</title>
		<link>http://www.stoptheaclu.com/2009/07/20/dear-leaders-poll-numbers-continue-to-go-down/comment-page-1/#comment-121365</link>
		<dc:creator>President Obama&#8217;s approval ratings are catching up with his policies&#160;&#124;&#160;Conservative Political Report</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=25080#comment-121365</guid>
		<description>[...] Stop The ACLU [...]</description>
		<content:encoded><![CDATA[<p>[...] Stop The ACLU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Brown</title>
		<link>http://www.stoptheaclu.com/2009/07/20/dear-leaders-poll-numbers-continue-to-go-down/comment-page-1/#comment-121364</link>
		<dc:creator>Joseph Brown</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=25080#comment-121364</guid>
		<description>Looks to me like the community organizer, aka rabble rouser, is learning the hard way that we Americans, by and large, are not going to just roll over with all his pie in the sky BS. 
No where in the constitution does it say that we are, or should be, guaranteed health insurance.
 I retired in 2002 and don&#039;t have health insurance and my wife and I get along just fine. We also pay our bills without any assistance from the government. 
I think most people could do the same if they tried.</description>
		<content:encoded><![CDATA[<p>Looks to me like the community organizer, aka rabble rouser, is learning the hard way that we Americans, by and large, are not going to just roll over with all his pie in the sky BS.<br />
No where in the constitution does it say that we are, or should be, guaranteed health insurance.<br />
 I retired in 2002 and don&#8217;t have health insurance and my wife and I get along just fine. We also pay our bills without any assistance from the government.<br />
I think most people could do the same if they tried.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

