<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Doomsday Poll: Obama Gains 14 Point Lead</title>
	<atom:link href="http://www.stoptheaclu.com/2008/10/14/the-doomsday-poll-obama-gains-14-point-lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoptheaclu.com/2008/10/14/the-doomsday-poll-obama-gains-14-point-lead/</link>
	<description>Beating Them With Their Own Sickle And Hammer</description>
	<lastBuildDate>Mon, 23 Nov 2009 03:01:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathy</title>
		<link>http://www.stoptheaclu.com/2008/10/14/the-doomsday-poll-obama-gains-14-point-lead/comment-page-1/#comment-100809</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=14458#comment-100809</guid>
		<description>CBS and the New York Times are skewed to favor Obama and any other liberal democrat period.</description>
		<content:encoded><![CDATA[<p>CBS and the New York Times are skewed to favor Obama and any other liberal democrat period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.stoptheaclu.com/2008/10/14/the-doomsday-poll-obama-gains-14-point-lead/comment-page-1/#comment-100631</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=14458#comment-100631</guid>
		<description>Um, party weight advantage in polls went from 4% to 8% because *party* advantage went from 4% to 8%--Democratic party registration numbers are up, everywhere. This has been documented for months and months, you folks need to pick up a (normal) newspaper.</description>
		<content:encoded><![CDATA[<p>Um, party weight advantage in polls went from 4% to 8% because *party* advantage went from 4% to 8%&#8211;Democratic party registration numbers are up, everywhere. This has been documented for months and months, you folks need to pick up a (normal) newspaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terr&#8217;ist-Loving Likely Voters Push Barack &#8220;Barry O-Bomber&#8221; To 14-Point Lead Over Our Panamanian &#8220;War Hero&#8221; &#124; THE GUN TOTING LIBERAL™</title>
		<link>http://www.stoptheaclu.com/2008/10/14/the-doomsday-poll-obama-gains-14-point-lead/comment-page-1/#comment-100501</link>
		<dc:creator>Terr&#8217;ist-Loving Likely Voters Push Barack &#8220;Barry O-Bomber&#8221; To 14-Point Lead Over Our Panamanian &#8220;War Hero&#8221; &#124; THE GUN TOTING LIBERAL™</dc:creator>
		<pubDate>Wed, 15 Oct 2008 07:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=14458#comment-100501</guid>
		<description>[...] &#8220;Must Read&#8221; bloggers from both sides of the political &#8220;divide&#8221; o-pine: Stop The ACLU (Right); Obsidian Wings; Hot Air (Right); Joe Gandelman of The Moderate Voice (Center-Left); [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Must Read&#8221; bloggers from both sides of the political &#8220;divide&#8221; o-pine: Stop The ACLU (Right); Obsidian Wings; Hot Air (Right); Joe Gandelman of The Moderate Voice (Center-Left); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.stoptheaclu.com/2008/10/14/the-doomsday-poll-obama-gains-14-point-lead/comment-page-1/#comment-100492</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Wed, 15 Oct 2008 04:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=14458#comment-100492</guid>
		<description>Theresa, you are very right and I am one of the people you are speaking of. I&#039;m a black democrat and WILL NOT be voting for Obama. Trust me, we all see the biased media, the incorrect polls, the &quot;racist&quot; fear tactics and we are not fools.

Obama and his supporters have turned many off. The magnitude is far greater than you can even imagine.</description>
		<content:encoded><![CDATA[<p>Theresa, you are very right and I am one of the people you are speaking of. I&#8217;m a black democrat and WILL NOT be voting for Obama. Trust me, we all see the biased media, the incorrect polls, the &#8220;racist&#8221; fear tactics and we are not fools.</p>
<p>Obama and his supporters have turned many off. The magnitude is far greater than you can even imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theresa</title>
		<link>http://www.stoptheaclu.com/2008/10/14/the-doomsday-poll-obama-gains-14-point-lead/comment-page-1/#comment-100486</link>
		<dc:creator>theresa</dc:creator>
		<pubDate>Wed, 15 Oct 2008 04:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=14458#comment-100486</guid>
		<description>CBS/NYT polls are designed to discourage and are skewed to favor Obama. Hopefully, the Rep base can hold it together, and not shoot down the ticket themselves. McCain/ Palin
appeal to the base and to many disaffected democrats. I am a democrat who is voting for McCain and i know there are many other democrats not supporting the phony Obama. I see all these polls, but a lot of people are very silent about this race for fear of intimidation and resent Obama being shoved down our throats. McCain needs to be presidential in the debate, but also talk about drivers licenses for illegal aliens and other hidden positions of Obama. The economy is important, but so is the totality of the character of the presidency as well as which man really deserves the job.</description>
		<content:encoded><![CDATA[<p>CBS/NYT polls are designed to discourage and are skewed to favor Obama. Hopefully, the Rep base can hold it together, and not shoot down the ticket themselves. McCain/ Palin<br />
appeal to the base and to many disaffected democrats. I am a democrat who is voting for McCain and i know there are many other democrats not supporting the phony Obama. I see all these polls, but a lot of people are very silent about this race for fear of intimidation and resent Obama being shoved down our throats. McCain needs to be presidential in the debate, but also talk about drivers licenses for illegal aliens and other hidden positions of Obama. The economy is important, but so is the totality of the character of the presidency as well as which man really deserves the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis D</title>
		<link>http://www.stoptheaclu.com/2008/10/14/the-doomsday-poll-obama-gains-14-point-lead/comment-page-1/#comment-100481</link>
		<dc:creator>Dennis D</dc:creator>
		<pubDate>Wed, 15 Oct 2008 03:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stoptheaclu.com/?p=14458#comment-100481</guid>
		<description>CBS poll must have come from Kinkos in Abilene Texas.</description>
		<content:encoded><![CDATA[<p>CBS poll must have come from Kinkos in Abilene Texas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
