<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Obama Presidential Ad To Start Airing Next Week (Video)</title>
	<atom:link href="http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/</link>
	<description>Beating Them With Their Own Sickle And Hammer</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:12:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Molby</title>
		<link>http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/comment-page-1/#comment-60083</link>
		<dc:creator>Jeff Molby</dc:creator>
		<pubDate>Fri, 15 Dec 2006 17:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/#comment-60083</guid>
		<description>I just received this &lt;a href=&quot;http://www.zogby.com/Soundbites/ReadClips.dbm?ID=14106&quot; rel=&quot;nofollow&quot;&gt;article&lt;/a&gt; which I found very interesting.

&lt;blockquote&gt;In the past, our research shows, most libertarians voted RepublicanÃ¢â‚¬â€72% for George W. Bush in 2000, for instance, with only 20 percent for Al Gore, and 70% for Republican congressional candidates in 2002. But in 2004, presumably turned off by war, wiretapping, and welfare-state spending sprees, they shifted sharply toward the Democrats. John F. Kerry got 38% of the libertarian vote.&lt;/blockquote&gt;

&lt;blockquote&gt;In 2006, libertarians voted 59% to 36% for Republican congressional candidatesÃ¢â‚¬â€a 24-point swing from the 2002 mid-term election. To put this in perspective, front-page stories since the election have reported the dramatic 7-point shift of white conservative evangelicals away from the Republicans. The libertarian vote is about the same size as the religious right vote measured in exit polls, and it is subject to swings more than three times as large.&lt;/blockquote&gt;
&lt;blockquote&gt;Republicans can win the South without libertarians. But this was the year that New Hampshire and the Mountain West turned purple if not blue, and libertarians played a big role there. New Hampshire may be the most libertarian state in the country; this year both the stateÃ¢â‚¬â„¢s Republican congressmen lost.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>I just received this <a href="http://www.zogby.com/Soundbites/ReadClips.dbm?ID=14106" rel="nofollow">article</a> which I found very interesting.</p>
<blockquote><p>In the past, our research shows, most libertarians voted RepublicanÃ¢â‚¬â€72% for George W. Bush in 2000, for instance, with only 20 percent for Al Gore, and 70% for Republican congressional candidates in 2002. But in 2004, presumably turned off by war, wiretapping, and welfare-state spending sprees, they shifted sharply toward the Democrats. John F. Kerry got 38% of the libertarian vote.</p></blockquote>
<blockquote><p>In 2006, libertarians voted 59% to 36% for Republican congressional candidatesÃ¢â‚¬â€a 24-point swing from the 2002 mid-term election. To put this in perspective, front-page stories since the election have reported the dramatic 7-point shift of white conservative evangelicals away from the Republicans. The libertarian vote is about the same size as the religious right vote measured in exit polls, and it is subject to swings more than three times as large.</p></blockquote>
<blockquote><p>Republicans can win the South without libertarians. But this was the year that New Hampshire and the Mountain West turned purple if not blue, and libertarians played a big role there. New Hampshire may be the most libertarian state in the country; this year both the stateÃ¢â‚¬â„¢s Republican congressmen lost.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: apostle</title>
		<link>http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/comment-page-1/#comment-60084</link>
		<dc:creator>apostle</dc:creator>
		<pubDate>Fri, 15 Dec 2006 11:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/#comment-60084</guid>
		<description>I agree with Jason. I know a lot of Republican voters were hoping that the GOP would suddenly snap to attention once re-elected, but it doesn&#039;t work that way. The GOP needed this loss, and yes, the train wreck that will be Congressional activity for the next 2 years will remind everyone why they voted conservative to begin with.</description>
		<content:encoded><![CDATA[<p>I agree with Jason. I know a lot of Republican voters were hoping that the GOP would suddenly snap to attention once re-elected, but it doesn&#8217;t work that way. The GOP needed this loss, and yes, the train wreck that will be Congressional activity for the next 2 years will remind everyone why they voted conservative to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molby</title>
		<link>http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/comment-page-1/#comment-60085</link>
		<dc:creator>Jeff Molby</dc:creator>
		<pubDate>Fri, 15 Dec 2006 07:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/#comment-60085</guid>
		<description>&lt;blockquote&gt;Are those cheers dubbed in or what? Obama is carrying a whopping 14%, down from 19% just a month ago.&lt;/blockquote&gt;
Nah, I&#039;m sure it&#039;s real. Every politician knows enough to keep the size of the audience smaller than the number of die-hards in the area.

BTW, I just watched it again and I must say that it is a darn good commercial. I&#039;m still surprised and disappointed they&#039;re going to air it this soon, but I&#039;m always impressed by good marketing. Watch it from a technical perspective. It&#039;s an incredible job of sending multiple messages, all while prominently displaying a relatively unknown politician&#039;s name.</description>
		<content:encoded><![CDATA[<blockquote><p>Are those cheers dubbed in or what? Obama is carrying a whopping 14%, down from 19% just a month ago.</p></blockquote>
<p>Nah, I&#8217;m sure it&#8217;s real. Every politician knows enough to keep the size of the audience smaller than the number of die-hards in the area.</p>
<p>BTW, I just watched it again and I must say that it is a darn good commercial. I&#8217;m still surprised and disappointed they&#8217;re going to air it this soon, but I&#8217;m always impressed by good marketing. Watch it from a technical perspective. It&#8217;s an incredible job of sending multiple messages, all while prominently displaying a relatively unknown politician&#8217;s name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amboy</title>
		<link>http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/comment-page-1/#comment-60086</link>
		<dc:creator>Amboy</dc:creator>
		<pubDate>Fri, 15 Dec 2006 05:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/#comment-60086</guid>
		<description>Ooops! Make that 15%
http://decision08.net/2006/11/20/another-poll-another-huge-clinton-lead/</description>
		<content:encoded><![CDATA[<p>Ooops! Make that 15%<br />
<a href="http://decision08.net/2006/11/20/another-poll-another-huge-clinton-lead/" rel="nofollow">http://decision08.net/2006/11/20/another-poll-another-huge-clinton-lead/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amboy</title>
		<link>http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/comment-page-1/#comment-60088</link>
		<dc:creator>Amboy</dc:creator>
		<pubDate>Fri, 15 Dec 2006 04:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/#comment-60088</guid>
		<description>Are those cheers dubbed in or what? Obama is carrying a whopping 14%, down from 19% just a month ago.</description>
		<content:encoded><![CDATA[<p>Are those cheers dubbed in or what? Obama is carrying a whopping 14%, down from 19% just a month ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/comment-page-1/#comment-60087</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 14 Dec 2006 23:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/#comment-60087</guid>
		<description>We all hope you are right Jason.</description>
		<content:encoded><![CDATA[<p>We all hope you are right Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasontromm</title>
		<link>http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/comment-page-1/#comment-60089</link>
		<dc:creator>jasontromm</dc:creator>
		<pubDate>Thu, 14 Dec 2006 22:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/#comment-60089</guid>
		<description>Letting the &quot;liberals rule&quot; for 2 years will prove to the American sheople that the Democrats don&#039;t have a plan.  Conservatives will come back stronger in &#039;08 and maybe we&#039;ll even get a real conservative in the Whitehouse.</description>
		<content:encoded><![CDATA[<p>Letting the &#8220;liberals rule&#8221; for 2 years will prove to the American sheople that the Democrats don&#8217;t have a plan.  Conservatives will come back stronger in &#8216;08 and maybe we&#8217;ll even get a real conservative in the Whitehouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/comment-page-1/#comment-60090</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 14 Dec 2006 21:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/#comment-60090</guid>
		<description>Jeff, thats what I was thinking too.  At least give us the Holiday breaks!  Sheeeshh!  He&#039;s gonna run out of gas if he starts the engine too soon before the race.</description>
		<content:encoded><![CDATA[<p>Jeff, thats what I was thinking too.  At least give us the Holiday breaks!  Sheeeshh!  He&#8217;s gonna run out of gas if he starts the engine too soon before the race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molby</title>
		<link>http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/comment-page-1/#comment-60091</link>
		<dc:creator>Jeff Molby</dc:creator>
		<pubDate>Thu, 14 Dec 2006 21:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/#comment-60091</guid>
		<description>Already? Was it really too much to ask for at least a couple months without overt campaigning? Sigh.</description>
		<content:encoded><![CDATA[<p>Already? Was it really too much to ask for at least a couple months without overt campaigning? Sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.stoptheaclu.com/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/comment-page-1/#comment-60092</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 14 Dec 2006 21:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/12/14/first-obama-presidential-ad-to-start-airing-next-week-video/#comment-60092</guid>
		<description>So Jason, you don&#039;t think having liberals in control was a set back for Conservatives too?</description>
		<content:encoded><![CDATA[<p>So Jason, you don&#8217;t think having liberals in control was a set back for Conservatives too?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
