<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On The Watch Of Speaker Pelosi</title>
	<atom:link href="http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/</link>
	<description>Beating Them With Their Own Sickle And Hammer</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:22:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: willyritch.com &#38;#38;#187; Blog Archive &#38;#38;#187; Feel the Anger</title>
		<link>http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/comment-page-1/#comment-58331</link>
		<dc:creator>willyritch.com &#38;#38;#187; Blog Archive &#38;#38;#187; Feel the Anger</dc:creator>
		<pubDate>Thu, 09 Nov 2006 12:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/07/on-the-watch-of-speaker-pelosi/#comment-58331</guid>
		<description>[...] The Daou Report surveys blogs from the left and the right and in the wake of the Democrats&#38;#8217; sweep of congress the message from the right is an angry one. For example: From this day forward, every soldier that perishes in SW Asia is blood on the hands of Speaker Pelosi until every soldier comes home. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Daou Report surveys blogs from the left and the right and in the wake of the Democrats&#38;#38;#8217; sweep of congress the message from the right is an angry one. For example: From this day forward, every soldier that perishes in SW Asia is blood on the hands of Speaker Pelosi until every soldier comes home. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Nebar</title>
		<link>http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/comment-page-1/#comment-58330</link>
		<dc:creator>Amit Nebar</dc:creator>
		<pubDate>Thu, 09 Nov 2006 03:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/07/on-the-watch-of-speaker-pelosi/#comment-58330</guid>
		<description>&lt;blockquote&gt;From this day forward, e&lt;i&gt;&lt;/i&gt;very soldier that perishes in SW As&lt;i&gt;&lt;/i&gt;ia is blood on the hands of Speake&lt;i&gt;&lt;/i&gt;r Pelosi until every soldier co&lt;i&gt;&lt;/i&gt;mes home.&lt;/blockquote&gt;
	&quot;Oak Leaf&quot; clearly hasn&#039;t bee&lt;i&gt;&lt;/i&gt;n paying attention these past six y&lt;i&gt;&lt;/i&gt;ears  --  or he has developed a d&lt;i&gt;&lt;/i&gt;eliberate case of amnesia of conve&lt;i&gt;&lt;/i&gt;nience. Here are a few facts that h&lt;i&gt;&lt;/i&gt;e has decided to &#039;forget&#039;:

	* Nancy Pelosi is n&lt;i&gt;&lt;/i&gt;ot the Speaker of the House today.

	* Nancy Pelosi is not th&lt;i&gt;&lt;/i&gt;e Commander-In-Chief today.

	* George W. Bu&lt;i&gt;&lt;/i&gt;sh is the Commander-In-Chief today.

	* George W. Bush wil&lt;i&gt;&lt;/i&gt;l be the Commander-In-Chief for two more years.

	* George W. Bush declar&lt;i&gt;&lt;/i&gt;ed war in Iraq.

	* George W. Bush sold the war in Iraq on the basis of fal&lt;i&gt;&lt;/i&gt;se claims that that country possessed WMDs.

	&lt;strong&gt;George W. Bush is resp&lt;i&gt;&lt;/i&gt;onsible for sending our soldiers into Iraq. George W. Bush is responsi&lt;i&gt;&lt;/i&gt;ble for their deaths.&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>From this day forward, e<i></i>very soldier that perishes in SW As<i></i>ia is blood on the hands of Speake<i></i>r Pelosi until every soldier co<i></i>mes home.</p></blockquote>
<p>	&#8220;Oak Leaf&#8221; clearly hasn&#8217;t bee<i></i>n paying attention these past six y<i></i>ears  &#8212;  or he has developed a d<i></i>eliberate case of amnesia of conve<i></i>nience. Here are a few facts that h<i></i>e has decided to &#8216;forget&#8217;:</p>
<p>	* Nancy Pelosi is n<i></i>ot the Speaker of the House today.</p>
<p>	* Nancy Pelosi is not th<i></i>e Commander-In-Chief today.</p>
<p>	* George W. Bu<i></i>sh is the Commander-In-Chief today.</p>
<p>	* George W. Bush wil<i></i>l be the Commander-In-Chief for two more years.</p>
<p>	* George W. Bush declar<i></i>ed war in Iraq.</p>
<p>	* George W. Bush sold the war in Iraq on the basis of fal<i></i>se claims that that country possessed WMDs.</p>
<p>	<strong>George W. Bush is resp<i></i>onsible for sending our soldiers into Iraq. George W. Bush is responsi<i></i>ble for their deaths.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Church and State</title>
		<link>http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/comment-page-1/#comment-58329</link>
		<dc:creator>Church and State</dc:creator>
		<pubDate>Thu, 09 Nov 2006 01:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/07/on-the-watch-of-speaker-pelosi/#comment-58329</guid>
		<description>&lt;strong&gt;I&#039;m Excited!&lt;/strong&gt;
	I am excited because Democrats have to something now. And everyone knows they have no plan for the dominant issue, the War in Iraq, including Democrats themselves. Democrats know America is a conservative country even more than Republicans do.</description>
		<content:encoded><![CDATA[<p><strong>I&#8217;m Excited!</strong><br />
	I am excited because Democrats have to something now. And everyone knows they have no plan for the dominant issue, the War in Iraq, including Democrats themselves. Democrats know America is a conservative country even more than Republicans do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camanintx</title>
		<link>http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/comment-page-1/#comment-58328</link>
		<dc:creator>camanintx</dc:creator>
		<pubDate>Wed, 08 Nov 2006 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/07/on-the-watch-of-speaker-pelosi/#comment-58328</guid>
		<description>In the run up to this election, you kept claiming that Democrats would immediately pull our troops out of Iraq and Afghanistan, despite the fact that no Democrat has called for such action. Now that they have carried the elections, you are trying to hold them to a promise they never made. Incredible!

	Unless my ballot was missing the Constitutional Amendments page, the Commander and Chief still has the responsibility for deciding what to do with our troops. While Congress may want a change in direction, you can&#039;t hold anyone but Bush responsible for the deaths in Iraq and Afghanistan.</description>
		<content:encoded><![CDATA[<p>In the run up to this election, you kept claiming that Democrats would immediately pull our troops out of Iraq and Afghanistan, despite the fact that no Democrat has called for such action. Now that they have carried the elections, you are trying to hold them to a promise they never made. Incredible!</p>
<p>	Unless my ballot was missing the Constitutional Amendments page, the Commander and Chief still has the responsibility for deciding what to do with our troops. While Congress may want a change in direction, you can&#8217;t hold anyone but Bush responsible for the deaths in Iraq and Afghanistan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Nazh's Daily Ramble</title>
		<link>http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/comment-page-1/#comment-58327</link>
		<dc:creator>Lord Nazh's Daily Ramble</dc:creator>
		<pubDate>Wed, 08 Nov 2006 15:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/07/on-the-watch-of-speaker-pelosi/#comment-58327</guid>
		<description>&lt;strong&gt;BoP Chart at top&lt;/strong&gt;
	The BoP chart at the top has 2 *&#039;s indicating races are still in question.  There are 14 R held seats (I think, can&#039;t find much except that 14 seats are still in doubt, 2 of those could be in Georgia and be D held) and 2 Senate seats still in dou ......</description>
		<content:encoded><![CDATA[<p><strong>BoP Chart at top</strong><br />
	The BoP chart at the top has 2 *&#8217;s indicating races are still in question.  There are 14 R held seats (I think, can&#8217;t find much except that 14 seats are still in doubt, 2 of those could be in Georgia and be D held) and 2 Senate seats still in dou &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Thunder Run</title>
		<link>http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/comment-page-1/#comment-58326</link>
		<dc:creator>The Thunder Run</dc:creator>
		<pubDate>Wed, 08 Nov 2006 14:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/07/on-the-watch-of-speaker-pelosi/#comment-58326</guid>
		<description>&lt;strong&gt;Cutting Our Nose Off to Spite Our Face&lt;/strong&gt;
	Did you vote to send a message to the RNC yesterday by not voting or by voting for some third party candidate?  If so thank you for screwing the troops and guaranteeing that 2900 brothers and sisters in arms have all died in vain.  This is exactl ......</description>
		<content:encoded><![CDATA[<p><strong>Cutting Our Nose Off to Spite Our Face</strong><br />
	Did you vote to send a message to the RNC yesterday by not voting or by voting for some third party candidate?  If so thank you for screwing the troops and guaranteeing that 2900 brothers and sisters in arms have all died in vain.  This is exactl &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerwin_brown</title>
		<link>http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/comment-page-1/#comment-58325</link>
		<dc:creator>kerwin_brown</dc:creator>
		<pubDate>Wed, 08 Nov 2006 11:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/07/on-the-watch-of-speaker-pelosi/#comment-58325</guid>
		<description>Oak Leaf,

	You should take what the media tells you with a grain of salt. A large percentage of the values voters abandoned the Republican Party because they were disillusioned with it and embraced the Democrat party.

	Lets find out who loss.  A RINO lost in the Rhode Island Senate so it was no loss for value voters.  In Pennsylvania a Republican who backed a RINO for Senate lost to a pro life Democrat who states he is against amnesty, so no loss there.  In OHIO a pro life pro amnesty Senator lost which was a minus for value voters. Economics might have been the cause for that since Ohio is suffering under Republican management.

	The ones who objected because of Iraq were probably Democrat extremist and they were defeated in Connecticut a Democrat Stronghold by Lieberman. Lieberman slaughtered Lamont and the issue was the Iraq War.  That pretty much put paid to the media&#039;s theory that Iraq was the cause of the turnover.  The result will be the same.

	I saw the actual pools on Fox which put Iraq as the leading concern but only about 20 or so percent of the population held it as such.</description>
		<content:encoded><![CDATA[<p>Oak Leaf,</p>
<p>	You should take what the media tells you with a grain of salt. A large percentage of the values voters abandoned the Republican Party because they were disillusioned with it and embraced the Democrat party.</p>
<p>	Lets find out who loss.  A RINO lost in the Rhode Island Senate so it was no loss for value voters.  In Pennsylvania a Republican who backed a RINO for Senate lost to a pro life Democrat who states he is against amnesty, so no loss there.  In OHIO a pro life pro amnesty Senator lost which was a minus for value voters. Economics might have been the cause for that since Ohio is suffering under Republican management.</p>
<p>	The ones who objected because of Iraq were probably Democrat extremist and they were defeated in Connecticut a Democrat Stronghold by Lieberman. Lieberman slaughtered Lamont and the issue was the Iraq War.  That pretty much put paid to the media&#8217;s theory that Iraq was the cause of the turnover.  The result will be the same.</p>
<p>	I saw the actual pools on Fox which put Iraq as the leading concern but only about 20 or so percent of the population held it as such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sneakeasy's Joint</title>
		<link>http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/comment-page-1/#comment-58324</link>
		<dc:creator>Sneakeasy's Joint</dc:creator>
		<pubDate>Wed, 08 Nov 2006 09:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/07/on-the-watch-of-speaker-pelosi/#comment-58324</guid>
		<description>&lt;strong&gt;Election Watch 9&lt;/strong&gt;
	Well... it is 1am on the Left Coast, and I am about to hit the hay. I am going to end things at the Blog where I began it, 10 hours ago. Oak Leaf, at Stop the ACLU, writes:The Democrat</description>
		<content:encoded><![CDATA[<p><strong>Election Watch 9</strong><br />
	Well&#8230; it is 1am on the Left Coast, and I am about to hit the hay. I am going to end things at the Blog where I began it, 10 hours ago. Oak Leaf, at Stop the ACLU, writes:The Democrat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FishyFred</title>
		<link>http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/comment-page-1/#comment-58323</link>
		<dc:creator>FishyFred</dc:creator>
		<pubDate>Wed, 08 Nov 2006 07:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/07/on-the-watch-of-speaker-pelosi/#comment-58323</guid>
		<description>Hold your horses. At least wait until the election is certified, all of the new representatives are sworn in, and Pelosi is elected Speaker to put the blood on her hands.</description>
		<content:encoded><![CDATA[<p>Hold your horses. At least wait until the election is certified, all of the new representatives are sworn in, and Pelosi is elected Speaker to put the blood on her hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molby</title>
		<link>http://www.stoptheaclu.com/2006/11/07/on-the-watch-of-speaker-pelosi/comment-page-1/#comment-58322</link>
		<dc:creator>Jeff Molby</dc:creator>
		<pubDate>Wed, 08 Nov 2006 06:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/07/on-the-watch-of-speaker-pelosi/#comment-58322</guid>
		<description>&lt;blockquote&gt;The Democrat Party in the House now has...the responsibility because of the election to bring all US Forces home from Iraq.&lt;/blockquote&gt;
	How did you arrive at that conclusion?

	Also, I noticed that your posts about the exit polling are no longer listed on the site. Why is that?</description>
		<content:encoded><![CDATA[<blockquote><p>The Democrat Party in the House now has&#8230;the responsibility because of the election to bring all US Forces home from Iraq.</p></blockquote>
<p>	How did you arrive at that conclusion?</p>
<p>	Also, I noticed that your posts about the exit polling are no longer listed on the site. Why is that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
