<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FLASH-BIG Shift In Generic Polls!!!</title>
	<atom:link href="http://www.stoptheaclu.com/2006/11/05/flash-big-shift-in-generic-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoptheaclu.com/2006/11/05/flash-big-shift-in-generic-polls/</link>
	<description>Beating Them With Their Own Sickle And Hammer</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:50:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Texas Rainmaker &#38;#38;#187; Here Comes the 4th Quarter Comeback</title>
		<link>http://www.stoptheaclu.com/2006/11/05/flash-big-shift-in-generic-polls/comment-page-1/#comment-58235</link>
		<dc:creator>Texas Rainmaker &#38;#38;#187; Here Comes the 4th Quarter Comeback</dc:creator>
		<pubDate>Sun, 05 Nov 2006 23:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/05/flash-big-shift-in-generic-polls/#comment-58235</guid>
		<description>[...] Nevermind that the headline proclaims the Democrats could take both Houses of Congress on Tuesday&#38;#8230; it looks like the ABC/Washington Post poll has shifted a net eight points in favor of Republicans. (hat tip: StopTheACLU) The ABC Washington Post poll generic ballot question, two weeks ago: [...]</description>
		<content:encoded><![CDATA[<p>[...] Nevermind that the headline proclaims the Democrats could take both Houses of Congress on Tuesday&#38;#38;#8230; it looks like the ABC/Washington Post poll has shifted a net eight points in favor of Republicans. (hat tip: StopTheACLU) The ABC Washington Post poll generic ballot question, two weeks ago: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Katharine Ham</title>
		<link>http://www.stoptheaclu.com/2006/11/05/flash-big-shift-in-generic-polls/comment-page-1/#comment-58236</link>
		<dc:creator>Mary Katharine Ham</dc:creator>
		<pubDate>Sun, 05 Nov 2006 19:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/05/flash-big-shift-in-generic-polls/#comment-58236</guid>
		<description>&lt;strong&gt;Momentum Shifting? Come on Home, Baby!&lt;/strong&gt;
	Are Republicans coming home close to the elections? I figuref there&#039;d be some of that as the voting booth loomed closer, but an 8-point shift on the generic ballot question?

	Bush job approval: 43%, up from 40 (Registered Voters)
	Generic Likely...</description>
		<content:encoded><![CDATA[<p><strong>Momentum Shifting? Come on Home, Baby!</strong><br />
	Are Republicans coming home close to the elections? I figuref there&#8217;d be some of that as the voting booth loomed closer, but an 8-point shift on the generic ballot question?</p>
<p>	Bush job approval: 43%, up from 40 (Registered Voters)<br />
	Generic Likely&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Ross @ Journal</title>
		<link>http://www.stoptheaclu.com/2006/11/05/flash-big-shift-in-generic-polls/comment-page-1/#comment-58228</link>
		<dc:creator>Doug Ross @ Journal</dc:creator>
		<pubDate>Sun, 05 Nov 2006 14:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/05/flash-big-shift-in-generic-polls/#comment-58228</guid>
		<description>&lt;strong&gt;Unintended consequences: at stake on Tuesday&lt;/strong&gt;
	Did the Democrats truly consider the consequences of dismantling the Patriot Act... or preventing the NSA from wiretapping international telephone calls... or obstructing data-mining on phone-call records?</description>
		<content:encoded><![CDATA[<p><strong>Unintended consequences: at stake on Tuesday</strong><br />
	Did the Democrats truly consider the consequences of dismantling the Patriot Act&#8230; or preventing the NSA from wiretapping international telephone calls&#8230; or obstructing data-mining on phone-call records?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sister Toldjah &#38;#38;#187; Big Shift In Generic Polls</title>
		<link>http://www.stoptheaclu.com/2006/11/05/flash-big-shift-in-generic-polls/comment-page-1/#comment-58229</link>
		<dc:creator>Sister Toldjah &#38;#38;#187; Big Shift In Generic Polls</dc:creator>
		<pubDate>Sun, 05 Nov 2006 09:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/05/flash-big-shift-in-generic-polls/#comment-58229</guid>
		<description>[...] (Hat tip to Jay for the link.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Hat tip to Jay for the link.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Major Poll Shift Towards Republicans at 186 kps Stuff</title>
		<link>http://www.stoptheaclu.com/2006/11/05/flash-big-shift-in-generic-polls/comment-page-1/#comment-58230</link>
		<dc:creator>Major Poll Shift Towards Republicans at 186 kps Stuff</dc:creator>
		<pubDate>Sun, 05 Nov 2006 07:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/05/flash-big-shift-in-generic-polls/#comment-58230</guid>
		<description>[...] Ace of Spades HQDecision ‘08&#38;nbsp; What Liberal Media? Stop The ACLU » Blog Archive » FLASH-BIG Shift In Generic Polls!!!TKS on National Review Online [...]</description>
		<content:encoded><![CDATA[<p>[...] Ace of Spades HQDecision ‘08&#38;#38;nbsp; What Liberal Media? Stop The ACLU » Blog Archive » FLASH-BIG Shift In Generic Polls!!!TKS on National Review Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 186k Per Second - &#38;#38;#187; Polls Breaking to Republicans - Bigtime !</title>
		<link>http://www.stoptheaclu.com/2006/11/05/flash-big-shift-in-generic-polls/comment-page-1/#comment-58231</link>
		<dc:creator>186k Per Second - &#38;#38;#187; Polls Breaking to Republicans - Bigtime !</dc:creator>
		<pubDate>Sun, 05 Nov 2006 06:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/05/flash-big-shift-in-generic-polls/#comment-58231</guid>
		<description>[...] Ace of Spades HQDecision ‘08&#38;nbsp; What Liberal Media? Stop The ACLU » Blog Archive » FLASH-BIG Shift In Generic Polls!!!TKS on National Review Online [...]</description>
		<content:encoded><![CDATA[<p>[...] Ace of Spades HQDecision ‘08&#38;#38;nbsp; What Liberal Media? Stop The ACLU » Blog Archive » FLASH-BIG Shift In Generic Polls!!!TKS on National Review Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hang Right Politics - Archives &#38;#38;#187; The Democrat Tsunami Is a Great Tsunami of Lies</title>
		<link>http://www.stoptheaclu.com/2006/11/05/flash-big-shift-in-generic-polls/comment-page-1/#comment-58232</link>
		<dc:creator>Hang Right Politics - Archives &#38;#38;#187; The Democrat Tsunami Is a Great Tsunami of Lies</dc:creator>
		<pubDate>Sun, 05 Nov 2006 06:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/05/flash-big-shift-in-generic-polls/#comment-58232</guid>
		<description>[...] AJ Strata Stop the ACLU Polipundit TKS [...]</description>
		<content:encoded><![CDATA[<p>[...] AJ Strata Stop the ACLU Polipundit TKS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace of Spades HQ</title>
		<link>http://www.stoptheaclu.com/2006/11/05/flash-big-shift-in-generic-polls/comment-page-1/#comment-58233</link>
		<dc:creator>Ace of Spades HQ</dc:creator>
		<pubDate>Sun, 05 Nov 2006 06:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/05/flash-big-shift-in-generic-polls/#comment-58233</guid>
		<description>&lt;strong&gt;Late Poll Shows Huge Shift In Generic Ballot Question&lt;/strong&gt;
	Fluke? Outlier? Or the real November surprise-- people getting more serious as the elections approach? A WaPo/ABCNews Poll: Bush job approval: 43%, up from 40 (Registered Voters) Generic Likely Voter, Dem +6 (down from Dem +14) Right Track/Wrong Track ...</description>
		<content:encoded><![CDATA[<p><strong>Late Poll Shows Huge Shift In Generic Ballot Question</strong><br />
	Fluke? Outlier? Or the real November surprise&#8211; people getting more serious as the elections approach? A WaPo/ABCNews Poll: Bush job approval: 43%, up from 40 (Registered Voters) Generic Likely Voter, Dem +6 (down from Dem +14) Right Track/Wrong Track &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Surber</title>
		<link>http://www.stoptheaclu.com/2006/11/05/flash-big-shift-in-generic-polls/comment-page-1/#comment-58234</link>
		<dc:creator>Don Surber</dc:creator>
		<pubDate>Sun, 05 Nov 2006 06:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/11/05/flash-big-shift-in-generic-polls/#comment-58234</guid>
		<description>&lt;strong&gt;The 1 1/2% solution shows Republicans will win&lt;/strong&gt;
	All that mumbo-jumbo about feelings is fine, but the cold facts from the poll gave an inkling that the Republican Get Out The Vote Effort is working. 29% said they were contacted by a Republican candidate; 20% said by a Democrat.</description>
		<content:encoded><![CDATA[<p><strong>The 1 1/2% solution shows Republicans will win</strong><br />
	All that mumbo-jumbo about feelings is fine, but the cold facts from the poll gave an inkling that the Republican Get Out The Vote Effort is working. 29% said they were contacted by a Republican candidate; 20% said by a Democrat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
