<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Analysis Of Election 2006 By Barrons</title>
	<atom:link href="http://www.stoptheaclu.com/2006/10/21/the-best-analysis-of-election-2006-by-barrons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stoptheaclu.com/2006/10/21/the-best-analysis-of-election-2006-by-barrons/</link>
	<description>Beating Them With Their Own Sickle And Hammer</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:50:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ace of Spades HQ</title>
		<link>http://www.stoptheaclu.com/2006/10/21/the-best-analysis-of-election-2006-by-barrons/comment-page-1/#comment-57534</link>
		<dc:creator>Ace of Spades HQ</dc:creator>
		<pubDate>Mon, 23 Oct 2006 20:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/10/21/the-best-analysis-of-election-2006-by-barrons/#comment-57534</guid>
		<description>&lt;strong&gt;Barron&#039;s Predicts GOP Retention&lt;/strong&gt;
	Based on the statistic that, in the House, the candidate with more money wins 98% of the time. As others have pointed out, though, that&#039;s largely because there are so few races in play lately, so of course the virtually-unchallenged...</description>
		<content:encoded><![CDATA[<p><strong>Barron&#8217;s Predicts GOP Retention</strong><br />
	Based on the statistic that, in the House, the candidate with more money wins 98% of the time. As others have pointed out, though, that&#8217;s largely because there are so few races in play lately, so of course the virtually-unchallenged&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Right Nation</title>
		<link>http://www.stoptheaclu.com/2006/10/21/the-best-analysis-of-election-2006-by-barrons/comment-page-1/#comment-57535</link>
		<dc:creator>The Right Nation</dc:creator>
		<pubDate>Mon, 23 Oct 2006 12:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/10/21/the-best-analysis-of-election-2006-by-barrons/#comment-57535</guid>
		<description>&lt;strong&gt;Money Matters (Sometimes)&lt;/strong&gt;
	Jim McTague, su Barron&#039;s Online, spiega ai Democratici che ? troppo presto per festeggiare la vittoria alle elezioni di mid-term. Infatti, secondo un modello di previsione utilizzato con successo nel 2002 e nel 2004,</description>
		<content:encoded><![CDATA[<p><strong>Money Matters (Sometimes)</strong><br />
	Jim McTague, su Barron&#8217;s Online, spiega ai Democratici che ? troppo presto per festeggiare la vittoria alle elezioni di mid-term. Infatti, secondo un modello di previsione utilizzato con successo nel 2002 e nel 2004,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservative Blog Therapy</title>
		<link>http://www.stoptheaclu.com/2006/10/21/the-best-analysis-of-election-2006-by-barrons/comment-page-1/#comment-57536</link>
		<dc:creator>Conservative Blog Therapy</dc:creator>
		<pubDate>Sun, 22 Oct 2006 14:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/10/21/the-best-analysis-of-election-2006-by-barrons/#comment-57536</guid>
		<description>&lt;strong&gt;&#039;There is a difference: the Republicans are disappointing and the Democrats are dangerous&#039;... (updated)&lt;/strong&gt;
	(pinned &#039;til election time)Update #14:</description>
		<content:encoded><![CDATA[<p><strong>&#8216;There is a difference: the Republicans are disappointing and the Democrats are dangerous&#8217;&#8230; (updated)</strong><br />
	(pinned &#8217;til election time)Update #14:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wizbang</title>
		<link>http://www.stoptheaclu.com/2006/10/21/the-best-analysis-of-election-2006-by-barrons/comment-page-1/#comment-57537</link>
		<dc:creator>Wizbang</dc:creator>
		<pubDate>Sun, 22 Oct 2006 04:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/10/21/the-best-analysis-of-election-2006-by-barrons/#comment-57537</guid>
		<description>&lt;strong&gt;Barron&#039;s: GOP Holds on to Congress&lt;/strong&gt;
	According to Barron&#039;s, the GOP is expected to hold onto both houses of Congress come November 7. From the Drudge Report: JUBILANT DEMOCRATS SHOULD RECONSIDER their order for confetti and noisemakers, BARRON&#039;s claims in their next edition. The Democra...</description>
		<content:encoded><![CDATA[<p><strong>Barron&#8217;s: GOP Holds on to Congress</strong><br />
	According to Barron&#8217;s, the GOP is expected to hold onto both houses of Congress come November 7. From the Drudge Report: JUBILANT DEMOCRATS SHOULD RECONSIDER their order for confetti and noisemakers, BARRON&#8217;s claims in their next edition. The Democra&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FullosseousFlap&#38;#38;#8217;s Dental Blog &#38;#38;#187; Michael Ramirez on the Coming GOP Debacle&#38;#38;#8217;s SICK Rationale</title>
		<link>http://www.stoptheaclu.com/2006/10/21/the-best-analysis-of-election-2006-by-barrons/comment-page-1/#comment-57538</link>
		<dc:creator>FullosseousFlap&#38;#38;#8217;s Dental Blog &#38;#38;#187; Michael Ramirez on the Coming GOP Debacle&#38;#38;#8217;s SICK Rationale</dc:creator>
		<pubDate>Sat, 21 Oct 2006 23:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://stoptheaclu.dreamhosters.com/archives/2006/10/21/the-best-analysis-of-election-2006-by-barrons/#comment-57538</guid>
		<description>[...] Linked to Stop The ACLU.  Technorati Tags: MichaelRamirez, GOP, Election2006    Filed under: Michael Ramirez, Election 2006 &#38;#8212; Flap @ 3:44 pm [...]</description>
		<content:encoded><![CDATA[<p>[...] Linked to Stop The ACLU.  Technorati Tags: MichaelRamirez, GOP, Election2006    Filed under: Michael Ramirez, Election 2006 &#38;#38;#8212; Flap @ 3:44 pm [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
